SIZE CHART
SIZING | WIDTH | LENGTH | SLEEVE |
S | 24″ | 25″ | 14.5″ |
M | 25″ | 24″ | 15″ |
L | 26″ | 25″ | 15.5″ |
XL | 27″ | 26″ | 16″ |
2XL | 28″ | 27″ | 16.5″ |
Original price was: $70.00.$40.00Current price is: $40.00.
Washing Instructions: Recommended hand wash or machine wash on cool setting. Hang dry inside or cool place, avoid hanging outside in sunlight. Do not machine dry.
SIZE CHART
SIZING | WIDTH | LENGTH | SLEEVE |
S | 24″ | 25″ | 14.5″ |
M | 25″ | 24″ | 15″ |
L | 26″ | 25″ | 15.5″ |
XL | 27″ | 26″ | 16″ |
2XL | 28″ | 27″ | 16.5″ |
Reviews
There are no reviews yet.